2024-12-18
06 15 18 33 49 07 x2
本次奖金: $69 Million
Payout | w/o PowerPlay | with PowerPlay |
---|---|---|
5-of-5 PB | $69 Million | $69 Million |
5-of-5 | 1000000.00 | 2000000.00 |
4-of-5 PB | 0.00 | |
4-of-5 | 100.00 | 200.00 |
3-of-5 PB | 0.00 | |
3-of-5 | 7.00 | 14.00 |
2-of-5 PB | 0.00 | |
1-of-5 PB | 0.00 | |
PB only | 4.00 | 8.00 |
下次奖金:
$88 Million
Saturday, December 21, 2024
2024-12-20
02 20 51 56 67 19 x2
本次奖金: $825 Million
Payout | w/o Megaplier | with Megaplier |
---|---|---|
5-of-5 MB | $825 Million | $825 Million |
5-of-5 | 1000000.00 | 2000000.00 |
4-of-5 MB | 10000.00 | 20000.00 |
4-of-5 | 500.00 | 1000.00 |
3-of-5 MB | 200.00 | 400.00 |
3-of-5 | 500.00 | 1000.00 |
2-of-5 MB | 10.00 | 20.00 |
1-of-5 MB | 4.00 | 8.00 |
MB only | 2.00 | 4.00 |
下次奖金:
$944 Million
Tuesday, December 24, 2024
2024-12-18 $34 MILLION
09 15 16 29 48 52
07 14 22 41 47 49
Payouts | Multiplier x Lotto Base Prize | Multiplier x Double Play Base Prize |
---|---|---|
6-of-6 | $34 MILLION | $250,000 |
5-of-6 | (2X, 3X, 4X, 5X, 10X) x $3000.00 | (2X, 3X, 4X, 5X, 10X) x $3,500.00 |
4-of-6 | (2X, 3X, 4X, 5X, 10X) x $50.00 | (2X, 3X, 4X, 5X, 10X) x $60.00 |
3-of-6 | (2X, 3X, 4X, 5X, 10X) x $5.00 | (2X, 3X, 4X, 5X, 10X) x $7.00 |
2-of-6 | Free Ticket | Free Ticket |
本次奖金: $34 MILLION
Payout | Amount(USD) |
---|---|
4-of-4 LB | $34 MILLION |
4-of-4 | |
3-of-4 LB | |
3-of-4 | |
2-of-4 LB | |
2-of-4 | |
1-of-4 LB | |
LB only |
下次奖金:
$35 Million
Saturday, December 21, 2024
2024-12-20
02 10 27 29 35
中奖人数: 3
Payout | Amount(USD) |
---|---|
5-of-5 | 42,972.92 |
4-of-5 | 114.00 |
3-of-5 | 10.50 |
2-of-5 | Free Tickets |
2024-12-20 Midday
1 2 1 4 1
2024-12-20 Evening
4 9 8 3 0
2024-12-20 Midday
4 0 3 4
2024-12-20 Evening
2 4 9 3
2024-12-20 Midday
4 3 8
2024-12-20 Evening
0 2 3
2024-12-20 Midday
6 5
2024-12-20 Evening
5 5