2025-01-20
15 16 32 47 54 06 x3
本次奖金: $20 Million
Payout | w/o PowerPlay | with PowerPlay |
---|---|---|
5-of-5 PB | $20 Million | $20 Million |
5-of-5 | 1000000.00 | 2000000.00 |
4-of-5 PB | 0.00 | |
4-of-5 | 100.00 | 300.00 |
3-of-5 PB | 0.00 | |
3-of-5 | 7.00 | 21.00 |
2-of-5 PB | 0.00 | |
1-of-5 PB | 0.00 | |
PB only | 4.00 | 12.00 |
下次奖金:
$31 Million
Wednesday, January 22, 2025
2025-01-17
08 10 37 54 69 22 x3
本次奖金: $113 Million
Payout | w/o Megaplier | with Megaplier |
---|---|---|
5-of-5 MB | $113 Million | $113 Million |
5-of-5 | 1000000.00 | 3000000.00 |
4-of-5 MB | 10000.00 | 30000.00 |
4-of-5 | 500.00 | 1500.00 |
3-of-5 MB | 200.00 | 600.00 |
3-of-5 | 500.00 | 1500.00 |
2-of-5 MB | 10.00 | 30.00 |
1-of-5 MB | 4.00 | 12.00 |
MB only | 2.00 | 6.00 |
下次奖金:
$20 Million
Tuesday, January 21, 2025
2025-01-18 $1 Million
05 15 20 24 30 46
07 17 24 28 29 33
Payouts | Multiplier x Lotto Base Prize | Multiplier x Double Play Base Prize |
---|---|---|
6-of-6 | $1 Million | $250,000 |
5-of-6 | (2X, 3X, 4X, 5X, 10X) x $3000.00 | (2X, 3X, 4X, 5X, 10X) x $3,500.00 |
4-of-6 | (2X, 3X, 4X, 5X, 10X) x $50.00 | (2X, 3X, 4X, 5X, 10X) x $60.00 |
3-of-6 | (2X, 3X, 4X, 5X, 10X) x $5.00 | (2X, 3X, 4X, 5X, 10X) x $7.00 |
2-of-6 | Free Ticket | Free Ticket |
本次奖金: $1 Million
Payout | Amount(USD) |
---|---|
4-of-4 LB | $1 Million |
4-of-4 | |
3-of-4 LB | |
3-of-4 | |
2-of-4 LB | |
2-of-4 | |
1-of-4 LB | |
LB only |
下次奖金:
$1.5 Million
Wednesday, January 22, 2025
2025-01-20
04 08 25 28 32
中奖人数: 1
Payout | Amount(USD) |
---|---|
5-of-5 | 107,692.76 |
4-of-5 | 116.50 |
3-of-5 | 10.00 |
2-of-5 | Free Tickets |
2025-01-20 Midday
4 2 5 8 6
2025-01-20 Evening
3 5 9 4 6
2025-01-20 Midday
0 7 1 5
2025-01-20 Evening
9 1 9 3
2025-01-20 Midday
5 9 3
2025-01-20 Evening
7 1 6
2025-01-20 Midday
6 3
2025-01-20 Evening
9 4